Weather

Loading...

Tide Information (IST)

Date SAGAR LOT-8
TIME (H M) HEIGHT (in Mtrs.) TIME (H M) HEIGHT (in Mtrs.)
07-01-2025 (Tuesday) 1st High tide 02:48 4.46 03:16 AM 4.78
1st Low tide 09:24 1.27 10:20 AM 1.11
2nd High tide 15:23 4.30 03:52 PM 4.63
2nd Low tide 21:54 1.76 10:44 PM 1.58
08-01-2025 (Wednesday) 1st High tide 03:50 4.18 04:18 AM 4.51
1st Low tide 10:21 1.43 11:16 AM 1.28
2nd High tide 16:36 4.19 05:03 PM 4.51
2nd Low tide 23:11 1.90 11:57 PM 1.74
09-01-2025 (Thursday) 1st High tide 05:07 3.94 05:35 AM 4.29
1st Low tide 11:34 1.57 12:28 PM 1.43
2nd High tide 18:01 4.20 06:27 PM 4.53
2nd Low tide .. .. .. ..
10-01-2025 (Friday) 1st Low tide 00:42 1.91 01:27 AM 1.77
1st High tide 06:30 3.85 06:59 AM 4.20
2nd Low tide 12:58 1.60 01:52 PM 1.47
2nd High tide 19:16 4.33 07:42 PM 4.66
11-01-2025 (Saturday) 1st Low tide 02:14 1.77 03:01 AM 1.63
1st High tide 07:44 3.91 08:13 AM 4.25
2nd Low tide 14:19 1.51 03:14 PM 1.38
2nd High tide 20:19 4.51 08:44 PM 4.86
12-01-2025 (Sunday) 1st Low tide 03:23 1.55 04:13 AM 1.41
1st High tide 08:45 4.05 09:14 AM 4.39
2nd Low tide 15:24 1.35 04:21 PM 1.21
2nd High tide 21:14 4.68 09:39 PM 5.06
13-01-2025 (Monday) 1st Low tide 04:14 1.35 05:08 AM 1.21
1st High tide 09:37 4.22 10:07 AM 4.56
2nd Low tide 16:16 1.19 05:14 PM 1.07
2nd High tide 22:00 4.81 10:26 PM 5.22
14-01-2025 (Tuesday) 1st Low tide 04:57 1.21 05:53 AM 1.06
1st High tide 10:21 4.35 10:51 AM 4.70
2nd Low tide 16:58 1.08 05:56 PM 0.97
2nd High tide 22:42 4.86 11:08 PM 5.31
15-01-2025 (Wednesday) 1st Low tide 05:33 1.13 06:29 AM 0.99
1st High tide 11:01 4.43 11:29 AM 4.79
2nd Low tide 17:32 1.05 06:30 PM 0.95
2nd High tide 23:17 4.85 11:43 PM 5.31
16-01-2025 (Thursday) 1st Low tide 06:05 1.12 07:00 AM 0.98
1st High tide 11:36 4.45 12:03 PM 4.82
2nd Low tide 18:03 1.08 07:01 PM 0.99
2nd High tide 23:48 4.78 .. ..
17-01-2025 (Friday) 1st Low tide 06:33 1.14 12:15 AM 5.22
1st High tide 12:07 4.44 07:26 AM 1.01
2nd Low tide 18:29 1.16 12:34 PM 4.81
2nd High tide .. .. 07:30 PM 1.07
18-01-2025 (Saturday) 1st High tide 00:17 4.68 12:44 AM 5.09
1st Low tide 06:59 1.18 07:52 AM 1.05
2nd High tide 12:36 4.4 01:04 PM 4.77
2nd Low tide .. .. 07:56 PM 1.15